GH 06
Ghana, John Rosenstock, Jesper Enemark & Maud Rosenstock November 2006
GH 06 / 1 - | N 0606.199, E 00002.793. Ep. bifasciatus. Small Cichlids & Barbs. Culvert under the main road from Tema to Akosombo at the foot of Krobo Mountain at kilometerstone 54 |
GH 06 / 2 - | N 0600.309, E 00006.612. Ep. bifasciatus. Culvert under a road, about 10 km. from GH 06-1 as the crow flies |
Not
numbered - Bokitsa Mine Collected February 06 |
N 0556.919, W 00153.892. Disused mine. Only Tilapia found. |
Not numbered - Kutunse | N 0544.622, W 00019.040. Culvert under the road. Only Tilapia found. |
GH 06 / 3 - | N 0549.082, E 00010.705. Muddy pool. Difficult to fish - P.kiyawensis & Fundulosoma thierryi. German hardness (DH) less than 3, pH about 6.4, water temperature (at 10.30 a.m.) 32 degrees C., air temperature 35 degrees C. Twenty minutes of fishing yielded two kiyawensis males only. November 2006. |
GH 06 / 4 - | N 0552.787, E 00023.983. Fundulosoma thierryi & Barbs.At 11 am. the water temperature was 28 degrees°C., air temperature 37 degrees °C. |
GH 06 / 5 - Ada | N 0553.309, E 00027.742 (1½ km. before Hwakpo, 6½ km. before the Big Ada turn-off). Long roadside pool off the Ada - Accra road, covered in Lillies. P.kiyawensis & Fundulosoma thierryi. DH less than 3, pH 6.8, water temperature at 12.30 p.m. 31 degrees °C., air temperature 37 degrees °C |
Not numbered | N 0552.254, E 00035.685 |
GH 06 / 6 - Axim | N 0453.724, W 00212.283. E.dageti Ndatiem just before the sign to Axim Beach Hotel. This locality was a small stream, 30-50 cm. wide and a water depth of 15-25 cm. Gravel bottom, some water lilies and a slight current in the water. Water temperature at 3 p.m. 26 degrees °C., DH close to 0, pH 6.2. |
Not numbered | N 0454.008, W 00215.955; N 0453.923, W 00215.814. E.dageti & an unidentified lampeye. Not far from Ankobra Beach Resort. The whole area is heavily vegetated with coco-, banana- and oil palms. |
Not numbered | N 0502.999, W 00223.158, and N 0503.081, W 00224.080. Near Nkroful. E.dageti, Neolebias sp. |
GH 06 / 7 - Elubo | N 0510.698, W 00240.363. Densely covered stream. E.chaperi & 1 male Archiaphyosemion petersi (1 female). DH less than 3, pH 6.2. |
Not numbered | N 0541.663,W 00017.129. Pokuase on the way to Kutunse in a shallow river. E.chaperi & Tilapia. |
GH 06 / 8 - | N 0555.837, E 00041.868 and N 0555.164, E 00042.284. Spring 2006. Epiplatys spilargyreius, Fundulosoma thierryi. Two culverts under the main road between Dabala Junction and Keta. |
GH 06 / 9 - | N 0546.553, E 00038.911. Aplocheilichthys spilauchen & Tilapia in Volta River at Manet Paradise Resort, at the bank of the Volta River. Brackish. |
Also fished at Kutunse to look for Fp.walkeri in a stream passing under the road but failed to find any.
For the full article see - https://nothos.org/htm/ghana06article.htm